View Details New On Site 1 Day Ago $174,900 1 of 15 Greensburg 3 beds 2 baths 1,694 sqft On Site: 1 Day © 2023 Gulf South Real Estate Information Network.
View Details New On Site 3 Days Ago $319,000 1 of 27 Metairie 4 beds 3 baths 2,200 sqft On Site: 3 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 3 Days Ago $275,000 1 of 23 Not A Subdivision | Ponchatoula 3 beds 2 baths 2,508 sqft 1.05 acres On Site: 3 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 3 Days Ago $189,999 1 of 40 Not A Subdivision | Springfield 1 beds 1 baths 800 sqft 3 acres On Site: 3 Days © 2023 Gulf South Real Estate Information Network.
View Details Under Contract $275,000 1 of 13 Not A Subdivision | Greensburg 2 beds 2 baths 1,565 sqft 14.11 acres On Site: 3 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 3 Days Ago $475,000 1 of 29 Not A Subdivision | Springfield 4 beds 4 baths 3,240 sqft 2.04 acres On Site: 3 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $242,000 1 of 1 New Subdivision | Denham Springs 3 beds 2 baths 1,689 sqft On Site: 6 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $145,000 1 of 15 Deli Sub | Hammond 3 beds 1 baths 1,255 sqft 0.22 acres On Site: 6 Days © 2023 Gulf South Real Estate Information Network.
View Details Under Contract $59,900 1 of 8 Greensburg 3 beds 1 baths 1,320 sqft On Site: 7 Days © 2023 Gulf South Real Estate Information Network.
View Details $125,000 1 of 11 Not A Subdivision | Ponchatoula 3.67 acres On Site: 11 Days © 2023 Gulf South Real Estate Information Network.